Difference between revisions of "Main Page"
(→Population) |
m |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Fairport_Neighborhood_at_Noon_with_Airship_-_mosaics_20240116_-_for_tumblr.png|thumb|View of the aft endcap of the Sunspot from a neighborhood in Fikwakyet, a city in the fictional spaceship of our own design that we have built our inworld to look like. All of our dreams at night take place within this world.]] |
== Welcome to the Inmara == | == Welcome to the Inmara == | ||
− | We are a [[generational plural system]] with three subsystems. Our vessel is an autistic, intersex, trigender trans feminine enby. We are collectively known for our comics, poetry, graphic design, illustrations, special interests in linguistics, autism, neurodiversity, plurality, astronomy, cosmology, psychology, and story telling, and posting way too often on Facebook. We are also known for the enormous size of our system. | + | We are a [[generational plural system]] with three subsystems. Our vessel is an autistic, intersex, trigender trans feminine enby. |
+ | |||
+ | We are collectively known for our comics, poetry, graphic design, illustrations, special interests in linguistics, dragons, autism, neurodiversity, plurality, astronomy, cosmology, psychology, and story telling, and posting way too often on Facebook. We are also known for the enormous size of our system. | ||
+ | |||
+ | It is from the culmination of these special interests that we developed our name, [[Inmara Ktletaccete Fenumera]], to describe our plurality. | ||
This wiki is an introduction and directory to who we are. By our own nature, it will always be incomplete and ever expanding. | This wiki is an introduction and directory to who we are. By our own nature, it will always be incomplete and ever expanding. | ||
Line 9: | Line 13: | ||
=== Population === | === Population === | ||
− | current estimate 3. | + | current estimate 3.9 million |
+ | |||
+ | How can this possibly be?! | ||
+ | |||
* [[History of our Census]] | * [[History of our Census]] | ||
====Prominent Members==== | ====Prominent Members==== | ||
− | * [[Fenmere]] | + | |
− | * [[Eh]] | + | Our eldest and most well known members. |
− | * [[Jenifer]] | + | |
− | * [[Phage]] | + | * [[Fenmere]], she/her |
− | * [[the Auditor]] | + | * [[Eh]], eh/ihn/ihns, they/them |
+ | * [[Jenifer]], she/her | ||
+ | * [[Phage]], it/its | ||
+ | * [[the Auditor]], it/its | ||
====Subsystems==== | ====Subsystems==== | ||
+ | |||
+ | When we developed in utero, our brain apparently developed a different gender for each hemisphere, which we think is why we're plural in the first place. There is a third group who are in the center who are a mix of the other two genders or sometimes agender. | ||
+ | |||
* Left Hemisphere: [[Dragons]] | * Left Hemisphere: [[Dragons]] | ||
* Right Hemisphere: [[Girls]] | * Right Hemisphere: [[Girls]] | ||
Line 25: | Line 38: | ||
====Roles==== | ====Roles==== | ||
+ | |||
+ | How we group our numbers by jobs we do for the system. | ||
+ | |||
* [[the Bridge Crew]] | * [[the Bridge Crew]] | ||
* [[Captains]] | * [[Captains]] | ||
Line 30: | Line 46: | ||
* [[Ktletaccete]] | * [[Ktletaccete]] | ||
* [[Liaisons]] | * [[Liaisons]] | ||
+ | * [[the HFR]] | ||
+ | * [[Outsiders]] | ||
+ | |||
+ | === Inworld Culture === | ||
+ | |||
+ | Like many autistic people, we have felt what we would describe as culture shock our entire life while trying to make sense of the outside world. Some of us are better at interfacing with it than others, and so naturally this feeling ebs and flows. Since realizing we were plural, though, we have been able to note clearly that this feeling mostly comes from the fact that most of us literally spend the vast bulk of our lives emersed in what amounts to a dream state, or inworld. | ||
+ | |||
+ | We've always felt something like this was the case, frustrated with such basic things as gravity and conservation of energy and mass. | ||
+ | |||
+ | After some time consciously tracking each other's emotions and behaviors, both in dreams and when we surface, we've been able to piece together how our internal culture seems to work. | ||
+ | |||
+ | * [[Average Daily Life]] | ||
+ | * [[Customs]] | ||
+ | * [[Forms of Communication]] | ||
+ | * [[Governance]] | ||
+ | * [[Subcultures]] | ||
=== Inworld Atlas === | === Inworld Atlas === | ||
+ | |||
+ | A tour of our collective imaginary space where we interact with each other and live our lives when we're not busy telling our body what to do. | ||
* [[the Sunspot]] (as a model of our psyche) | * [[the Sunspot]] (as a model of our psyche) | ||
Line 42: | Line 76: | ||
* [[the Server Room]] | * [[the Server Room]] | ||
* [[the Engine Room]] | * [[the Engine Room]] | ||
+ | * [[Notable Headspaces]] | ||
+ | * Our [[Gateways]]: [[The Hole in the Sky]] and [[The Abyss]] | ||
=== External Projects === | === External Projects === | ||
+ | |||
+ | Things we're working on to share with the outside world. | ||
* [[Harmless Free Radicals]] | * [[Harmless Free Radicals]] | ||
Line 49: | Line 87: | ||
* [[The Sunspot Chronicles]] | * [[The Sunspot Chronicles]] | ||
* [[The Great Alliance of the Dragon People]] (our autobiography) | * [[The Great Alliance of the Dragon People]] (our autobiography) | ||
+ | * Our constructed languages: [[Fenekere]] and [[Mäofrräo]] | ||
+ | * [[The Mythos of the Ktletaccete]] | ||
+ | |||
+ | === FAQ === | ||
+ | |||
+ | Answers for the new, the curious, and the flabbergasted. | ||
− | + | * [[Keeping Track|With so many system members, how do you keep track?]] | |
+ | * [[Self Awareness|How do you know that you're not all imaginary?]] | ||
+ | * [[the Originals|Who is the original?]] | ||
+ | * [[Host|Who is the host?]] | ||
+ | * [[Tells|How can I tell which one of you is fronting?]] | ||
+ | * [[Pathology|Do you have DID or OSDD?]] | ||
+ | * [[Chatter|Isn't your head really noisy, and isn't it exhausting?]] | ||
− | + | == MediaWiki Help== | |
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | ||
− | |||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Configuration_settings Configuration settings list] | ||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:FAQ MediaWiki FAQ] |
Latest revision as of 10:15, 20 March 2024
Contents
Welcome to the Inmara
We are a generational plural system with three subsystems. Our vessel is an autistic, intersex, trigender trans feminine enby.
We are collectively known for our comics, poetry, graphic design, illustrations, special interests in linguistics, dragons, autism, neurodiversity, plurality, astronomy, cosmology, psychology, and story telling, and posting way too often on Facebook. We are also known for the enormous size of our system.
It is from the culmination of these special interests that we developed our name, Inmara Ktletaccete Fenumera, to describe our plurality.
This wiki is an introduction and directory to who we are. By our own nature, it will always be incomplete and ever expanding.
Population
current estimate 3.9 million
How can this possibly be?!
Prominent Members
Our eldest and most well known members.
- Fenmere, she/her
- Eh, eh/ihn/ihns, they/them
- Jenifer, she/her
- Phage, it/its
- the Auditor, it/its
Subsystems
When we developed in utero, our brain apparently developed a different gender for each hemisphere, which we think is why we're plural in the first place. There is a third group who are in the center who are a mix of the other two genders or sometimes agender.
- Left Hemisphere: Dragons
- Right Hemisphere: Girls
- Limbic System: Id Monsters
Roles
How we group our numbers by jobs we do for the system.
Inworld Culture
Like many autistic people, we have felt what we would describe as culture shock our entire life while trying to make sense of the outside world. Some of us are better at interfacing with it than others, and so naturally this feeling ebs and flows. Since realizing we were plural, though, we have been able to note clearly that this feeling mostly comes from the fact that most of us literally spend the vast bulk of our lives emersed in what amounts to a dream state, or inworld.
We've always felt something like this was the case, frustrated with such basic things as gravity and conservation of energy and mass.
After some time consciously tracking each other's emotions and behaviors, both in dreams and when we surface, we've been able to piece together how our internal culture seems to work.
Inworld Atlas
A tour of our collective imaginary space where we interact with each other and live our lives when we're not busy telling our body what to do.
- the Sunspot (as a model of our psyche)
- the Bridge
- the Garden
- Below Decks
- Fairport
- Jam
- Recurring Dream Locations
- the Server Room
- the Engine Room
- Notable Headspaces
- Our Gateways: The Hole in the Sky and The Abyss
External Projects
Things we're working on to share with the outside world.
- Harmless Free Radicals
- The Epic of Sally Robertson
- The Sunspot Chronicles
- The Great Alliance of the Dragon People (our autobiography)
- Our constructed languages: Fenekere and Mäofrräo
- The Mythos of the Ktletaccete
FAQ
Answers for the new, the curious, and the flabbergasted.
- With so many system members, how do you keep track?
- How do you know that you're not all imaginary?
- Who is the original?
- Who is the host?
- How can I tell which one of you is fronting?
- Do you have DID or OSDD?
- Isn't your head really noisy, and isn't it exhausting?
MediaWiki Help
Consult the User's Guide for information on using the wiki software.